<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blake&#039;s Journal &#187; PostgreSQL</title>
	<atom:link href="http://blog.blakecrosby.com/category/postgresql/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.blakecrosby.com</link>
	<description>A nerds view of the world</description>
	<lastBuildDate>Sun, 17 Mar 2013 16:18:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>PGWest 2011 Slides</title>
		<link>http://blog.blakecrosby.com/2011/10/05/pgwest-2011-slides.html</link>
		<comments>http://blog.blakecrosby.com/2011/10/05/pgwest-2011-slides.html#comments</comments>
		<pubDate>Wed, 05 Oct 2011 23:38:00 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[Nerd]]></category>
		<category><![CDATA[PostgreSQL]]></category>

		<guid isPermaLink="false">http://blog.blakecrosby.com/?p=381</guid>
		<description><![CDATA[The slides from my PostGIS mini-tutorial talk that I gave at PGWest 2011 are now available here.]]></description>
				<content:encoded><![CDATA[<p>The slides from my PostGIS mini-tutorial talk that I gave at PGWest 2011 are now available <a href="https://sites.google.com/a/blakecrosby.com/blake-crosby-2/presentations">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.blakecrosby.com/2011/10/05/pgwest-2011-slides.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PGWest: Here I Come!</title>
		<link>http://blog.blakecrosby.com/2011/09/19/pgwest-here-i-come.html</link>
		<comments>http://blog.blakecrosby.com/2011/09/19/pgwest-here-i-come.html#comments</comments>
		<pubDate>Mon, 19 Sep 2011 19:53:57 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[Nerd]]></category>
		<category><![CDATA[PostgreSQL]]></category>

		<guid isPermaLink="false">http://blog.blakecrosby.com/?p=375</guid>
		<description><![CDATA[I will be speaking on two occasions at PGWest next week. My first talk will be a mini-tutorial about how to install and use PostGIS. This is great for anyone who is interested in learning more about GIS in general as well. My second talk will be the same one I gave at PGCon 2011 [...]]]></description>
				<content:encoded><![CDATA[<p>I will be speaking on two occasions at <a href="https://www.postgresqlconference.org/">PGWest</a> next week.</p>
<p>My first talk will be a <a href="http://pgwest2011.sched.org/event/e8e9f4d1bef4e4b0f7ae97fd1033705d">mini-tutorial</a> about how to install and use PostGIS. This is great for anyone who is interested in learning more about GIS in general as well.</p>
<p>My <a href="http://pgwest2011.sched.org/event/9423b4621c42b3deda0271c9320f0d8d">second talk</a> will be the same one I gave at PGCon 2011 this year in Ottawa, Canada. I&#8217;ll discuss how <a href="http://www.worldflightplanner.com/">World Flight Planner</a> uses PostgreSQL and PostGIS for its flight planning back end.</p>
<p>A copy of both presentations will be available <a href="https://sites.google.com/a/blakecrosby.com/blake-crosby-2/presentations">online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.blakecrosby.com/2011/09/19/pgwest-here-i-come.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario Energy Board TOU Pricing in SQL</title>
		<link>http://blog.blakecrosby.com/2011/06/16/ontario-energy-board-tou-pricing-in-sql.html</link>
		<comments>http://blog.blakecrosby.com/2011/06/16/ontario-energy-board-tou-pricing-in-sql.html#comments</comments>
		<pubDate>Fri, 17 Jun 2011 03:24:39 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[House]]></category>
		<category><![CDATA[Nerd]]></category>
		<category><![CDATA[PostgreSQL]]></category>

		<guid isPermaLink="false">http://blog.blakecrosby.com/?p=335</guid>
		<description><![CDATA[If, for whatever reason, you need to know when a particular time-stamp in your database occurs during the on-peak, mid-peak, or off-peak times for time of use pricing in Ontario, you can use the following SQL. These rules are accurate as of the date of this post. Let me walk you through the nested CASE [...]]]></description>
				<content:encoded><![CDATA[<p>If, for whatever reason, you need to know when a particular time-stamp in your database occurs during the on-peak, mid-peak, or off-peak times for time of use pricing in Ontario, you can use the <a href="http://blog.blakecrosby.com/wp-content/uploads/2011/06/toupricing1.txt">following SQL</a>.</p>
<p>These rules are accurate as of the date of this post.</p>
<p style="text-align: center;"><a href="http://blog.blakecrosby.com/wp-content/uploads/2011/06/tougraphic.png"><img class="size-medium wp-image-343 aligncenter" title="tougraphic" src="http://blog.blakecrosby.com/wp-content/uploads/2011/06/tougraphic-300x171.png" alt="" width="300" height="171" /></a></p>
<p>Let me walk you through the nested CASE statements:</p>
<ol>
<li>Is it a weekend? if so: off-peak, else: step 2</li>
<li>Is it summer? (May 1 to October 31) if so: step 3, else: step 4.</li>
<li>Figure out what time it is and apply the proper pricing.</li>
<li>Figure out what time it is and apply the proper pricing for winter rates.</li>
</ol>
<p>This logic does <strong>not</strong> take into account holidays. Official OEB holidays can be found at <a href="http://www.oeb.gov.on.ca/OEB/_Documents/EB-2004-0205/rpp_2011_tou_holidayschedule.pdf">their site</a>. If anyone has a suggestion on how I can incorporate the holidays as well, please let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.blakecrosby.com/2011/06/16/ontario-energy-board-tou-pricing-in-sql.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using PostgreSQL for Flight Planning</title>
		<link>http://blog.blakecrosby.com/2011/05/24/using-postgresql-for-flight-planning.html</link>
		<comments>http://blog.blakecrosby.com/2011/05/24/using-postgresql-for-flight-planning.html#comments</comments>
		<pubDate>Wed, 25 May 2011 02:47:21 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[PostgreSQL]]></category>

		<guid isPermaLink="false">http://blog.blakecrosby.com/?p=332</guid>
		<description><![CDATA[My slides have been posted up at the PgCon website (bottom of page). All-in-all it was a great conference, with some take-aways. If anyone is interested in any more specific details about my talk or the conference as a whole, please don&#8217;t hesitate to ask.]]></description>
				<content:encoded><![CDATA[<p>My slides have been posted up at the <a href="http://www.pgcon.org/2011/schedule/events/356.en.html">PgCon website</a> (bottom of page). All-in-all it was a great conference, with some take-aways.</p>
<p>If anyone is interested in any more specific details about my talk or the conference as a whole, please don&#8217;t hesitate to ask.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.blakecrosby.com/2011/05/24/using-postgresql-for-flight-planning.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PgCon 2011 Talks</title>
		<link>http://blog.blakecrosby.com/2011/05/18/pgcon-2011-talks.html</link>
		<comments>http://blog.blakecrosby.com/2011/05/18/pgcon-2011-talks.html#comments</comments>
		<pubDate>Wed, 18 May 2011 19:19:43 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[Nerd]]></category>
		<category><![CDATA[PostgreSQL]]></category>

		<guid isPermaLink="false">http://blog.blakecrosby.com/?p=326</guid>
		<description><![CDATA[Here are the talks I plan on attending at PGCon 2011. I&#8217;m thankful that there haven&#8217;t been any conflicts since there will be three talks on at any given time. Day 1: 9:00: PostGIS Knows Where You Are. By: Paul Ramsey 10:00: Database Scalability Patterns: Sharding for Unlimited Growth. By: Robert Treat 11:30: MVCC Unmasked. [...]]]></description>
				<content:encoded><![CDATA[<p>Here are the talks I plan on attending at PGCon 2011. I&#8217;m thankful that there haven&#8217;t been any conflicts since there will be three talks on at any given time.</p>
<p>Day 1:</p>
<p>9:00: PostGIS Knows Where You Are. By: Paul Ramsey<br />
10:00: Database Scalability Patterns: Sharding for Unlimited Growth. By: Robert Treat<br />
11:30: MVCC Unmasked. By: Bruce Momjian<br />
13:30: Maintaining Terabytes. By: Selena Deckelmann<br />
15:00: NTT&#8217;s Case Report. By Tetsuo Sakata<br />
16:30: Securing PostgreSQL from External Attack. By: Bruce Momjian<br />
17:30: Lightning Talks. (I&#8217;ll be doing a presentation on Postgres at CBC)</p>
<p>Day 2:</p>
<p>10:00: Range Types. By Jeff Davis<br />
11:30: SP-GiST &#8211; A New Indexing Infrastructure for PostgreSQL. By: Oleg Bartunov &amp; Teodor Sigaev<br />
13:30: Doing Bioinformatics in PostgreSQL. By: Luis Carvalho<br />
15:00: Using PostgreSQL for Flight Planning. By: Blake Crosby<br />
16:30: Running PostgreSQL in an Enterprise Level Telco Systems. By: Ilya Kosmodemiansky</p>
<p>The entire schedule of all events can be found on the <a href="http://www.pgcon.org/2011/schedule/index.en.html">PgCon website</a>. I&#8217;ll also be posting my slides up here for anyone to view after the conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.blakecrosby.com/2011/05/18/pgcon-2011-talks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
