28 Jan 2011
Today’s Workout: Bikini Beach
I wont be wearing one, but decided to do the Bikini Beach workout from bodyrock.tv today. I cranked some Prodigy on the stereo and started the workout.
All in all you do 26 sets of exercises for a total of 22 minutes. It’s a combination of interval training and time challenges. The walking push-ups and side plank push-ups really work the upper body.
The large dip around 11:36 was me trying to figure out how to switch the interval timer to a countdown timer.
Here the obligatory score sheet. I will definitely do this exercise again in month or so to see if there is any marked improvement.
| 1a | 1b | 2 | 3a | 3b | 4 | 5a | 5b | 6 | 7a | 7b | |
| Backward Lunge Knee Up (left leg)max. reps during 30 second interval | 13 | 11 | 12 | 10 | |||||||
| Backward Lunge Knee Up (right leg)max. reps during 30 second interval | 14 | 12 | 11 | 10 | |||||||
| Plank Jumps max. reps during 30 second interval | 4 | 3 | 2 | 2 | |||||||
| 2 walking push Ups + 4 Low Step Touch Do as many sets as possible (2min) | 5 | 5 | 4 | ||||||||
| Jump Forward/Back & Jump Tuckmax. reps during 30 second interval | 10 | 7 | 7 | 4 | |||||||
| Side Plank Jump & Push Up (left side)max. reps during 30 second interval | 6 | 5 | 5 | 4 | |||||||
| Side Plank Jump & Push Up (right side)max. reps during 30 second interval | 6 | 5 | 6 | 4 |




